<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>howtomobile</title>
	<atom:link href="http://howtomobile.apps.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtomobile.apps.gov</link>
	<description>helping agencies build citizen-centric mobile</description>
	<lastBuildDate>Thu, 16 May 2013 13:31:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>CDC Mobile Tools</title>
		<link>http://howtomobile.apps.gov/2013/05/16/cdc-mobile-tools/</link>
		<comments>http://howtomobile.apps.gov/2013/05/16/cdc-mobile-tools/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:31:24 +0000</pubDate>
		<dc:creator>howtomobile</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Making Mobile Gov]]></category>
		<category><![CDATA[Mobile Gov Products]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Fluview]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[solve the outbreak]]></category>

		<guid isPermaLink="false">http://howtomobile.apps.gov/?p=21201</guid>
		<description><![CDATA[The Center&#8217;s for Disease and Control has developed a mobile website and a mobile app so users can access information anytime, anywhere, on any device. The mobile website was developed to allow users to access a subset of CDC’s content on mobile devices. These sections include Health &#38; Safety, Vital Signs and Videos. This mobile website [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://howtomobile.apps.gov/files/2013/05/cdc.jpg"><img class="alignright size-medium wp-image-21231" src="http://howtomobile.apps.gov/files/2013/05/cdc-300x200.jpg" alt="CDC Mobile App" width="300" height="200" /></a>The <a href="http://www.cdc.gov/">Center&#8217;s for Disease and Control</a> has developed a <a href="http://m.cdc.gov/">mobile website</a> and a <a href="http://apps.usa.gov/cdc-mobile-app.shtml">mobile app</a> so users can access information anytime, anywhere, on any device.</p>
<p>The <a href="http://m.cdc.gov/">mobile website</a> was developed to allow users to access a subset of CDC’s content on mobile devices. These sections include Health &amp; Safety, Vital Signs and Videos. This mobile website is very user friendly and it was developed using JQuery, HTML and Ajax.</p>
<p>The <a href="http://apps.usa.gov/cdc-mobile-app.shtml">CDC Mobile App</a> is compatible for iPad and Android mobile devices. The CDC Mobile App was designed to allow users to access healthcare related information. The mobile app allows users to view articles, journals, reports, press releases and images from the CDC’s Public Image Library. The application also allows the users to access CDC’s podcasts, blogs, and social media.</p>
<p>In addition, the CDC has developed other mobile tools like <a title="CDC’s Solve the Outbreak App" href="http://howtomobile.apps.gov/2013/02/21/cdcs-solve-the-outbreak-app/">Solve the Outbreak</a> and <a title="CDC’s FluView App" href="http://howtomobile.apps.gov/2012/12/06/cdcs-fluview-app/">Fluview</a>. You can find more government mobile products like these on the <a href="http://apps.usa.gov/">USA.gov Apps Gallery</a>.</p>
<p><em>By Kanika Tolver, U.S. Department of Transportation</em></p>
]]></content:encoded>
			<wfw:commentRss>http://howtomobile.apps.gov/2013/05/16/cdc-mobile-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends on Tuesday: Mobile Data Use Increases</title>
		<link>http://howtomobile.apps.gov/2013/05/14/trends-on-tuesday-mobile-data-use-increases/</link>
		<comments>http://howtomobile.apps.gov/2013/05/14/trends-on-tuesday-mobile-data-use-increases/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:08:04 +0000</pubDate>
		<dc:creator>howtomobile</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tablet use]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://howtomobile.apps.gov/?p=21001</guid>
		<description><![CDATA[North American mobile users are talking less and emailing, texting and social networking, more, according to ComputerWorld who recently reviewed a new report by PriceWaterhouseCoopers (PwC). PwC says smartphones and tablets are the gateways for this trend: · In June 2012, 56% of mobile network subscribers had a smartphone, up from 39% the year before. · [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://howtomobile.apps.gov/files/2012/07/Connected-Devices-Growing-Faster-Than-Expected-in-U.S.-300x203.jpg"><img class="alignright size-full wp-image-8441" src="http://howtomobile.apps.gov/files/2012/07/Connected-Devices-Growing-Faster-Than-Expected-in-U.S.-300x203.jpg" alt="Tablets" width="300" height="203" /></a>North American mobile users are talking less and emailing, texting and social networking, more, according to ComputerWorld <a href="http://www.computerworld.com/s/article/9238568/Mobile_users_clam_up_use_more_data_survey_shows">who recently reviewed a new report by PriceWaterhouseCoopers (PwC)</a>.</p>
<p>PwC says smartphones and tablets are the gateways for this trend:</p>
<blockquote><p>· In June 2012, 56% of mobile network subscribers had a smartphone, up from 39% the year before.</p>
<p>· Tablet connections to mobile networks also increased by almost 43% from 2011 to 2012.</p>
<p>· Average monthly data use on mobile networks also grew from 548 MB to 694 MB per user during that period.</p></blockquote>
<p>They also found mobile users on new faster networks are one factor in the increase in mobile data use. Users of mobile broadband networks are consuming 700% more data than most smartphone or tablet users, averaging 4.8GB of data per month in June 2012, up from 3.6GB the previous June.</p>
<p>Agencies <a href="http://mobilegovwiki.howto.gov/Mobile+First">optimizing their websites and social media content for mobile</a> are likely to enjoy more interaction with citizens and stakeholders using smartphones and tablets.</p>
<p><em>By Linda V. Priebe, Office of National Drug Control Policy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://howtomobile.apps.gov/2013/05/14/trends-on-tuesday-mobile-data-use-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Mobile Code Sharing Catalog Is Here</title>
		<link>http://howtomobile.apps.gov/2013/05/13/federal-mobile-code-sharing-catalog-is-here/</link>
		<comments>http://howtomobile.apps.gov/2013/05/13/federal-mobile-code-sharing-catalog-is-here/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:49:40 +0000</pubDate>
		<dc:creator>howtomobile</dc:creator>
				<category><![CDATA[Gov News]]></category>
		<category><![CDATA[Making Mobile Gov]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[code-sharing]]></category>
		<category><![CDATA[Digital Government Strategy]]></category>
		<category><![CDATA[Github]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile products]]></category>
		<category><![CDATA[native apps]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://howtomobile.apps.gov/?p=21071</guid>
		<description><![CDATA[Federal agencies have a new resource to help them make content and services available anytime, anywhere, and from any device&#8211;the federal Mobile Code Catalog sponsored by the Digital Services Innovation Center. This catalog is hosted on GitHub (more on why that matters in a moment). Here, agency developers looking to jump-start their efforts can find source code [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://howtomobile.apps.gov/files/2013/05/codesharing.png"><img class="alignright size-medium wp-image-21091" src="http://howtomobile.apps.gov/files/2013/05/codesharing-300x228.png" alt="" width="300" height="228" /></a>Federal agencies have a new resource to help them make content and services available anytime, anywhere, and from any device&#8211;the federal <a href="http://gsa.github.io/Mobile-Code-Catalog">Mobile Code Catalog</a> sponsored by the Digital Services Innovation Center.</p>
<p>This catalog is hosted on GitHub (more on why that matters in a moment). Here, agency developers looking to jump-start their efforts can find source code for native and web projects from a variety of sources: federal agencies, other governments, and third-parties in the private sector.</p>
<p>Developers can access whole <a href="http://gsa.github.io/Mobile-Code-Catalog/web_html.html">frameworks for a mobile web site</a>, modular code to solve common problems, or <a href="https://github.com/whitehouse/wh-app-ios">even links to complete apps</a> to use as a template for their own apps.</p>
<h3>More than code</h3>
<p>It’s not all about code, though.  Any successful mobile program needs to be able to <a href="http://gsa.github.io/Mobile-Code-Catalog/testing.html">test the quality</a> and the accessibility of their apps.  The catalog also includes  test scripts to help your agency validate the functionality and accessibility of their app.  You can also find links to data, APIs and other federal developer pages.</p>
<p>The Mobile Code Catalog is hosted on GitHub for a reason.  In addition to the form that agencies can use to submit their open source project or resource, the catalog itself can be “forked.”  Forking the catalog is the process of making a copy of it so improvements can be made without affecting the original copy.  Those improvements can then be submitted to us through what’s called a “pull request.”  If everything’s in order, we&#8217;ll incorporate those improvements with just a few clicks.</p>
<h3>What&#8217;s next</h3>
<p>This catalog has been initially populated with the cooperation from several agencies, but the work is not done. Over the next few months we will be hosting events but we need you.</p>
<ul>
<li>Are you a government mobile innovator with some code you’ve developed to share? <a href="http://gsa.github.io/Mobile-Code-Catalog/form.html">Submit your code</a>.</li>
<li>Are you a developer who wants to tweak one of the existing government apps or modules? Fork the content and <a href="https://github.com/GSA/Mobile-Code-Catalog/pulls?direction=desc&amp;page=1&amp;sort=created&amp;state=open">make a pull request</a>.</li>
<li>Are you looking to get involved in government mobile code sharing? <a href="https://github.com/GSA/Mobile-Code-Catalog/issues?labels=&amp;milestone=&amp;page=1&amp;state=open">Ask your questions</a>.</li>
</ul>
<p><em>By Michael Pulsifer, U.S. Department of Labor</em></p>
]]></content:encoded>
			<wfw:commentRss>http://howtomobile.apps.gov/2013/05/13/federal-mobile-code-sharing-catalog-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Mobile App Updates</title>
		<link>http://howtomobile.apps.gov/2013/05/09/usps-mobile-app-updates/</link>
		<comments>http://howtomobile.apps.gov/2013/05/09/usps-mobile-app-updates/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:30:44 +0000</pubDate>
		<dc:creator>howtomobile</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Gov News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Making Mobile Gov]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://howtomobile.apps.gov/?p=20651</guid>
		<description><![CDATA[The U.S. Postal Service Mobile app can help you find a post office, calculate shipping prices and track packages.  Since we last featured this app, the USPS has added the ability to schedule pickups and order supplies. Last month, USPS Mobile version 3.8 was released. The new version allows users to see special hours for various [...]]]></description>
			<content:encoded><![CDATA[<p><em></em><a href="http://howtomobile.apps.gov/files/2013/05/usps-mobile.png"><img class="alignright size-medium wp-image-20931" src="http://howtomobile.apps.gov/files/2013/05/usps-mobile-200x300.png" alt="USPS Mobile App Screenshot" width="200" height="300" /></a>The <a href="https://www.usps.com/mobile/info.htm">U.S. Postal Service Mobile app</a> can help you find a post office, calculate shipping prices and track packages.  Since we last featured this app, the USPS has added the ability to schedule pickups and order supplies.</p>
<p>Last month, USPS Mobile version 3.8 was released. The new version allows users to see special hours for various USPS locations and has a &#8220;Coupons&#8221; feature that allows users to scan bar codes on mobile phones.</p>
<p>The U.S. Postal Service Mobile App is available for the iOS, Android and Blackberry platforms and can also be accessed as a mobile friendly website.</p>
<p>You can find more government mobile products like the <a href="http://apps.usa.gov/usps-mobile-app-tools/">U.S. Postal Service App</a> on the <a href="http://apps.usa.gov/">USA.gov Apps Gallery</a>.</p>
<p><em>By Kanika Tolver, U.S. Department of Transportation<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://howtomobile.apps.gov/2013/05/09/usps-mobile-app-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends on Tuesday: Citizens Plan to Access Websites on Mobile Devices</title>
		<link>http://howtomobile.apps.gov/2013/05/07/trends-on-tuesday-citizens-plan-to-access-websites-on-mobile-devices/</link>
		<comments>http://howtomobile.apps.gov/2013/05/07/trends-on-tuesday-citizens-plan-to-access-websites-on-mobile-devices/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:04:56 +0000</pubDate>
		<dc:creator>howtomobile</dc:creator>
				<category><![CDATA[Gov News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[citizens interest]]></category>
		<category><![CDATA[mobile gov]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[trends on tuesday]]></category>

		<guid isPermaLink="false">http://howtomobile.apps.gov/?p=20471</guid>
		<description><![CDATA[The  2013 Q1 ACSI E-Government Satisfaction Index has been released and it reviews citizen satisfaction with 103 federal sites. For mobile government, the ACSI reviewed 14 federal websites and collected almost 68,000 survey responses. This is what they found: About a third (32%) of people reported having accessed any federal website using a mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://howtomobile.apps.gov/files/2013/05/Gov-Apps1.png"><img class="alignright size-medium wp-image-20881" src="http://howtomobile.apps.gov/files/2013/05/Gov-Apps1-200x300.png" alt="iPhone home screen showing the icons of government apps" width="200" height="300" /></a>The  <a href="http://www.foreseeresults.com/research-white-papers/acsi-egov-q1-2013-form-foresee.shtml">2013 Q1 ACSI E-Government Satisfaction Index</a> has been released and it reviews citizen satisfaction with 103 federal sites.</p>
<blockquote><p>For mobile government, the ACSI reviewed 14 federal websites and collected almost 68,000 survey responses. This is what they found:</p>
<ul>
<li>About a third (32%) of people reported having accessed <em>any</em> federal website using a mobile phone or tablet</li>
<li>16% said they didn’t, but planned to</li>
<li>40% said they didn’t, but might in the future</li>
<li>13% said they didn’t and did not plan to</li>
</ul>
</blockquote>
<p>ForeSee, who administers the ACSI, points out that a large number (nearly 50%) of people responded that they either “plan to” or “might” visit federal government sites on a smartphone or tablet, creating a huge opportunity for agencies.</p>
<p>The ACSI study also found that highly satisfied citizens are more likely to put their trust behind the agency and more likely to return to the site. If agency leaders listen to what the citizens want in a mobile experience, they can build an experience that will encourage citizens to return to, recommend, and use the mobile site as a primary resource over a more expensive channel, saving crucial budget dollars and building trust in government.</p>
<p><em>By Linda V. Priebe, Office of National Drug Control Policy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://howtomobile.apps.gov/2013/05/07/trends-on-tuesday-citizens-plan-to-access-websites-on-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking the Mobile Contracting Nut</title>
		<link>http://howtomobile.apps.gov/2013/05/06/cracking-the-mobile-contracting-nut/</link>
		<comments>http://howtomobile.apps.gov/2013/05/06/cracking-the-mobile-contracting-nut/#comments</comments>
		<pubDate>Mon, 06 May 2013 07:05:48 +0000</pubDate>
		<dc:creator>howtomobile</dc:creator>
				<category><![CDATA[Gov News]]></category>
		<category><![CDATA[Making Mobile Gov]]></category>
		<category><![CDATA[Mobile Gov Products]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[RFP-EZ]]></category>

		<guid isPermaLink="false">http://howtomobile.apps.gov/?p=20241</guid>
		<description><![CDATA[Mobile is a fast moving technology leaving many agencies feeling behind the contracting eight-ball.  Between finding those rockstar mobile developers, figuring out what to ask for in a statement of work (SOW), the time it takes getting a contract to get those expert resources, agencies are challenged in making anytime, anywhere mobile gov. We have [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://howtomobile.apps.gov/files/2013/05/Magic8Ball.jpg"><img class="alignright  wp-image-20801" src="http://howtomobile.apps.gov/files/2013/05/Magic8Ball.jpg" alt="Magic 8 Ball" width="195" height="190" /></a>Mobile is a fast moving technology leaving many agencies feeling behind the contracting eight-ball.  Between finding those rockstar mobile developers, figuring out what to ask for in a statement of work (SOW), the time it takes getting a contract to get those expert resources, agencies are challenged in making anytime, anywhere mobile gov.</p>
<p>We have some relief.</p>
<p>We have been working with several agencies to <a href="http://mobilegovwiki.howto.gov/SOW+and+Developer+Qualifications?responseToken=37a76afbba8ef9bdea522d8f7beab574">create model mobile SOW templates</a> to use in a new program designed to streamline the acquisitions process for some technology services&#8211;like mobile development. It&#8217;s called RFP-EZ.</p>
<p><a href="https://rfpez.sba.gov/" target="_blank">RFP-EZ</a> is a web based platform created by the Small Business Administration and a group of <a href="http://www.whitehouse.gov/innovationfellows/rfp-ez">Presidential Innovation Fellows</a> to improve tech acquisitions by focusing on small business and contracts valued below $150,000. (Why $150K? That&#8217;s because there are special simplified acquisition rules under this threshold.)</p>
<div>
<p>The RFP-EZ platform was designed to simplify the development of statements of work, improve agency access to information about small businesses and enable small businesses to submit quotes, bids or proposals electronically.</p>
</div>
<p><strong>Good for Federal Agencies</strong></p>
<p>RFP-EZ streamlines and simplifies the procurement process and allows agencies to work with their Contracting Officers to get developers on board quickly. RFP-EZ allows agencies to;</p>
<ul>
<li>View a profile of the business (location, small business status, prior awards and award cost, and current catalog pricing of the business)</li>
<li>Browse pre-existing SOW templates and leverage them as templates for creating their own SOW&#8217;s</li>
<li>Easily coordinate with Contracting Officers who can edit RFP&#8217;s and easily post them to <a href="https://www.fbo.gov/">FBO.gov</a></li>
<li>Submit their RFP&#8217;s directly to a community of vendors actively searching for RFP&#8217;s</li>
<li>Monitor and respond to vendor questions on bids.</li>
</ul>
<p>Agencies <a href="https://rfpez.sba.gov/government">just need to sign up</a> to get started.</p>
<p><strong>Good for Small Business Mobile Developers<br />
</strong></p>
<p>RFP-EZ streamlines and simplifies the procurement process and allows businesses to bid on government RFP&#8217;s quicker.  RFP-EZ allows small businesses to;</p>
<ul>
<li>Market their services and products to the government</li>
<li>Sign up to receive alerts about and <a href="https://rfpez.sba.gov/projects.">monitor new RFP&#8217;s</a></li>
<li>Respond online instead of having to download the solicitation and respond with a paper-based offer</li>
<li>Ask questions and communicate with agencies about the acquisition online</li>
<li>Access “helper text” to assist in responding to the solicitation and save their draft proposals for later review and reuse</li>
<li>Store some standard information to pre-populate required forms on their current and future acquisitions.</li>
</ul>
<p>Small businesses can <a href="https://rfpez.sba.gov/vendors/new">sign up to get started</a>. In order to be awarded RFP&#8217;s they will need to be registered with <a href="https://www.sam.gov/portal/public/SAM/" target="_blank">SAM.gov</a> and follow procedures there.</p>
<p><strong>Good for Mobile Gov</strong></p>
<p>We have been working with the folks developing RFP-EZ at SBA to include model mobile SOW templates. Now when agencies create a new project in RFP-EZ, they can find our model mobile SOW templates by choosing the &#8220;Mobile Application Development&#8221; project type.</p>
<p>In addition, there is a <a href="https://rfpez.sba.gov/vendors" target="_blank">community of vendors</a> who can provide the expertise and skills needed to develop excellent mobile products (mobile web, native apps, etc.).  Agencies can browse this community and encourage other mobile and web service providers, such as designers and developers, to join the community.</p>
<p>So, what are you waiting for? Put on your mobile gov thinking cap and start using <a href="https://rfpez.sba.gov/">RFP-EZ </a>today!</p>
<p><strong>Questions?</strong></p>
<p>Contact <a href="https://twitter.com/projectrfpez" target="_blank">@RFP-EZ</a> or email <a href="mailto:rfpez@sba.gov">rfpez@sba.gov</a> and jacob.parcell@gsa.gov for mobile gov.</p>
<p><em>-By Jacob Parcell, U.S. General Services Administration</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://howtomobile.apps.gov/2013/05/06/cracking-the-mobile-contracting-nut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Art, the National Gallery of Art&#8217;s Mobile App</title>
		<link>http://howtomobile.apps.gov/2013/05/02/your-art-the-national-gallery-of-arts-mobile-app/</link>
		<comments>http://howtomobile.apps.gov/2013/05/02/your-art-the-national-gallery-of-arts-mobile-app/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:22:17 +0000</pubDate>
		<dc:creator>howtomobile</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Gov News]]></category>
		<category><![CDATA[Making Mobile Gov]]></category>
		<category><![CDATA[Mobile Gov Products]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[National Gallery of Art]]></category>

		<guid isPermaLink="false">http://howtomobile.apps.gov/?p=20311</guid>
		<description><![CDATA[The National Gallery of Art has released a free mobile application about the treasures in the permanent collection. Your Art app, available for iOS, enriches the experience of on-site visitors and expands the Gallery’s reach by bringing its masterpieces to art lovers across the globe. Some of this app&#8217;s features include: Audio content, previously accessible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://howtomobile.apps.gov/files/2013/05/NGAapphome.png"><img class="alignright  wp-image-20381" src="http://howtomobile.apps.gov/files/2013/05/NGAapphome.png" alt="iPhone Screen Shot of National Gallery of Art's 'Your Art' app" width="322" height="484" /></a>The <a href="http://www.nga.gov/content/ngaweb/visit/tours-and-guides/mobile-app.html">National Gallery of Art</a> has released a free mobile application about the treasures in the permanent collection. <a href="http://apps.usa.gov/yourart.shtml">Your Art</a> app, available for iOS, enriches the experience of on-site visitors and expands the Gallery’s reach by bringing its masterpieces to art lovers across the globe.</p>
<p>Some of this app&#8217;s features include:</p>
<ul>
<li>Audio content, previously accessible only on Gallery-supplied headsets, is now available on personal devices. App users can explore the permanent collection through browsing by artist name, nationality, and theme.</li>
<li>The Collection Highlights tour invites users to explore more than 130 extraordinary works by artists including Leonardo da Vinci, Rembrandt van Rijn, Johannes Vermeer, and others.</li>
<li>A special Kid&#8217;s Tour is designed to capture the imagination of the younger generation and introduce them to the principles of art history. The audio tour is animated by actors speaking the parts of people and animals in more than 50 works of art.</li>
<li>Visitors to the Gallery will appreciate Your Art’s up-to-date listing of the latest programs and exhibitions taking place. The app also provides maps, hours, and other important information for planning a visit. Visitors may download the app prior to visiting or use the free public Wi-Fi in the West Building Information Room.</li>
</ul>
<p>The Your Art app does require an additional 290 MB download once installed on your phone, but it is worth it, considering all of the gorgeous images of artwork that it contains.  You can view more mobile products like Your Art on the <a href="http://apps.usa.gov/">USA.gov Apps Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtomobile.apps.gov/2013/05/02/your-art-the-national-gallery-of-arts-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends of Tuesday: The Future of Mobile Gov?</title>
		<link>http://howtomobile.apps.gov/2013/04/30/trends-of-tuesday-the-future-of-mobile-gov/</link>
		<comments>http://howtomobile.apps.gov/2013/04/30/trends-of-tuesday-the-future-of-mobile-gov/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:25:19 +0000</pubDate>
		<dc:creator>howtomobile</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Making Mobile Gov]]></category>
		<category><![CDATA[Mobile Gov Products]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[mobile gov]]></category>
		<category><![CDATA[smart cars]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[trends on tuesday]]></category>

		<guid isPermaLink="false">http://howtomobile.apps.gov/?p=20151</guid>
		<description><![CDATA[Every year 72,000 mobile industry leaders converge at the Mobile World Congress and JWTIntelligence recently shared key takeaways in their report&#8211;13 Mobile Trends for 2013 and Beyond : Cars as Mobile Devices: With built-in 4G, Wi-Fi and more apps coming, the car is becoming a Smartcar. Revolutionizing Transactions: Mobile money transactions are here and are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://howtomobile.apps.gov/files/2013/02/computer-tablet-phone.jpg"><img class="alignright  wp-image-16661" src="http://howtomobile.apps.gov/files/2013/02/computer-tablet-phone.jpg" alt="Mobile Devices" width="447" height="292" /></a>Every year 72,000 mobile industry leaders converge at the <a href="http://www.mobileworldcongress.com/">Mobile World Congress</a> and JWTIntelligence recently shared key takeaways in their report&#8211;<a href="http://www.jwt.com/blog/consumer_insights/13-mobile-trends-for-2013-and-beyond/">13 Mobile Trends for 2013 and Beyond</a> :</p>
<blockquote>
<ul>
<li><strong> Cars as Mobile Devices</strong>: With built-in 4G, Wi-Fi and more apps coming, the car is becoming a Smartcar.</li>
<li><strong>Revolutionizing Transactions</strong>: Mobile money transactions are here and are already broadening access to financial services in the U.S.</li>
<li><strong>Gen Z</strong>: Our youngest generation expects everything to be in the palm of their hand. They are more impatient, connected and stimulated than any prior generation.</li>
<li><strong>The Disappearing Screen</strong>: Accessories like glasses, wristbands, and smartcar connectivity, will infuse technology into daily routines and make mobile more human-centered.</li>
<li><strong>Video Unleashed</strong>: Smartphones and tablets are becoming the primary screens for viewing long-form video.</li>
</ul>
</blockquote>
<p>These trends have some meaning for the future of Mobile Gov products. On smartcars, government agencies could provide public safety services including preventing drunk and drugged driving and texting directly to drivers in cars. The disappearing mobile screen means government agencies will want to further optimize their content for mobile users. Long form mobile video means agencies could broadcast longer form content to tablet and smartphone users. Agencies may also be able to use mobile money transactions for public benefits and tax payments. Developing a sound <a href="http://mobilegovwiki.howto.gov/Mobile+Strategy">mobile strategy</a> now will prepare agencies for the future!</p>
<p><em>By Linda V. Priebe, Office of National Drug Control Policy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://howtomobile.apps.gov/2013/04/30/trends-of-tuesday-the-future-of-mobile-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Be A Martian App</title>
		<link>http://howtomobile.apps.gov/2013/04/25/nasas-be-a-martian-app/</link>
		<comments>http://howtomobile.apps.gov/2013/04/25/nasas-be-a-martian-app/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:48:32 +0000</pubDate>
		<dc:creator>howtomobile</dc:creator>
				<category><![CDATA[Making Mobile Gov]]></category>
		<category><![CDATA[Mobile Gov Products]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile gov]]></category>
		<category><![CDATA[mobile products]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://howtomobile.apps.gov/?p=20031</guid>
		<description><![CDATA[Solar System fans, space shuttles are not the only way you can visit a planet! In July 2012, the Jet Propulsion Laboratory at NASA developed a mobile app called “NASA Be A Martian”, which allows you to become a Martian citizen on planet Mars. A Martian citizen can explore images, videos and animations on an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://howtomobile.apps.gov/files/2013/04/NASA_BeAMartian_App1.jpg"><img class="alignright size-full wp-image-20071" src="http://howtomobile.apps.gov/files/2013/04/NASA_BeAMartian_App1.jpg" alt="" width="320" height="480" /></a>Solar System fans, space shuttles are not the only way you can visit a planet!</p>
